Wondering what effect The Grammy’s have on sales GoJu Nation? The year of Adele is a wonderful case study. The UK superstar had an over 200% bump in sales last week as a result of her Grammy sweep. Record companies already invest a significant part of their marketing budget for the award season. But now they will re-double their efforts after seeing results like this (fyi.com.. I’m still tight that Katy Perry didn’t win anything that night). Especially if you can win one of the big 3 (song, record or album of the year). And before we get into da actual chart, lets remember GoJu Nation, The Grammy’s is an awards ceremony celebrating all genre’s of music. This isn’t a Summer Jam or Jingle Ball where you’re looking for a 3 hour concert. So to all the Soc-Net beasts who are emotionally throwing their immediate opinions around.. think before you press post.
Nooo room for new albums this week GoJu Nation. What you guys basically did is let The Grammy’s help you discover new music to buy or reaffirmed what you already purchased. So no chart crashers this week. I’m sure that will change by the next album blog. Question GoJu Nation? There is a Grammy nominations album charting pretty high this week (which is expected) but what I’m wondering is this… Does it muck up the labels when it comes to sales when an album like this is out there? I mean if you’re trying to move your own project, does it help or hurt when the main single from that project is on a compilation album. And every record on that album is in the same position. Fodder for thought GoJu Nation. I’m off the soapbox, enjoy da album charts and I’m chuckin’ em up. Max/Ashlee, love is love.
| Weeks on Da Charts | This Weeks Charting | Artist | Album title | This Weeks Sales | Total Sales |
|---|---|---|---|---|---|
| 52 | 1 | ADELE | 21 | 729900 | 7352609 |
| 2 | 2 | VARIOUS | NOW 41 | 94489 | 236223 |
| 4 | 3 | VARIOUS | 2012 GRAMMY NOMINEES | 84821 | 222088 |
| 2 | 4 | VAN HALEN | DIFFERENT KIND OF TRUTH | 57876 | 246424 |
| 2 | 5 | PAUL MCCARTNEY | KISSES FROM THE BOTTOM | 57856 | 132408 |
| 72 | 6 | BRUNO MARS | DOO-WOPS & HOOLIGANS | 37931 | 1533245 |
| 23 | 7 | LADY ANTEBELLUM | OWN THE NIGHT | 36566 | 1347245 |
| 55 | 8 | CIVIL WARS | BARTON HOLLOW | 35663 | 333049 |
| 17 | 9 | COLDPLAY | MYLO XYLOTO | 35452 | 1162730 |
| 14 | 10 | DRAKE | TAKE CARE | 30957 | 1469402 |
| 17 | 11 | KELLY CLARKSON | STRONGER | 28882 | 597296 |
| 2 | 12 | THE FRAY | SCARS & STORIES | 28337 | 115892 |
| 68 | 13 | JASON ALDEAN | MY KINDA PARTY | 27816 | 2386943 |
| 15 | 14 | TWILIGHT SAGA: BREAKING DAWN PART 1 | SOUNDTRACK | 26384 | 453065 |
| 13 | 15 | RIHANNA | TALK THAT TALK | 26342 | 674452 |
| 35 | 16 | LMFAO | SORRY FOR PARTY ROCKING | 24930 | 677451 |
| 71 | 17 | THE BAND PERRY | BAND PERRY | 23774 | 1168516 |
| 5 | 18 | KIDZ BOP KIDS | KIDZ BOP 21 | 23632 | 173599 |
| 45 | 19 | FOO FIGHTERS | WASTING LIGHT | 23116 | 719859 |
| 28 | 20 | LUKE BRYAN | TAILGATES & TANLINES | 23067 | 777264 |
“It’s a GothamJungle thing baby!!!”

Recent Comments