NCAA tournament has the blog compass off a bit. But you do get your album charts before the end of the week. Noticeably, I see the 1st four ( almost five ) albums breaking the 100k download mark. Very encouraging. Also of note, afterwards the drop off in sales is drastic (#20 not moving at least 15k?!?!, pathetic). Just when these charts get my juices flowing, they let me down. GothamJungle did speak in its infancy that the paradigm has shifted from albums to singles, I’m just nostalgic for the album genre to still dictate the landscape. I’ll have to let that go. On to the actual charts GoJu Nation….
Bruce Springsteen is still “The Boss” (sorry Ricky Rozay) showing the game how it’s done by debuting at #1 this week on da album chart (temporarily supplanting Adele). The number is nothing to sneeze at moving almost 200k in sales. ‘Wrecking Ball’ is guaranteed a gold album plus. Witness the impact of a memorable performance opening this years Grammy’s with the whole world watching (especially with the Whitney Houston passing angle). Only 2 other albums cracked this weeks chart. And with the sales numbers not being that sexy, we’ll just watch Luke Bryan & Andrew Bird’s progress. Last point of note, it’s the return of the quality this week. Artists like Lil’ Wayne, Lady Antebellum, Jason Aldean & Coldplay are all looking at great resurgent weeks sales wise. That’s the one thing about GoJu Nation that we love, you buy what you like not what the industry dictates they want you to buy. Love That!!!!. We’re off the soapbox. Max/Khristine, love is love and enjoy da album charts. Deuces….
| Weeks on Da Charts | This Weeks Charting | Artist | Album title | This Weeks Sales | Total Sales |
|---|---|---|---|---|---|
| 1 | 1 | BRUCE SPRINGSTEEN | WRECKING BALL | 195974 | 197573 |
| 55 | 2 | ADELE | 21 | 194643 | 8090330 |
| 5 | 3 | VARIOUS | NOW 41 | 152347 | 487628 |
| 26 | 4 | LADY ANTEBELLUM | OWN THE NIGHT | 108033 | 1493645 |
| 20 | 5 | COLDPLAY | MYLO XYLOTO | 99918 | 1293057 |
| 17 | 6 | DRAKE | TAKE CARE | 57773 | 1582582 |
| 28 | 7 | LIL' WAYNE | THE CARTER IV | 35881 | 2074462 |
| 1 | 8 | LUKE BRYAN | SPRING BREAK 4 | 29996 | 29996 |
| 1 | 9 | ANDREW BIRD | BREAK IT YOURSELF | 29936 | 30197 |
| 2 | 10 | VARIOUS | PROJECT X: ORIGINAL MOTION PICTURE SOUNDTRACK | 23934 | 40638 |
| 3 | 11 | FUN | SOME NIGHTS | 22313 | 117313 |
| 3 | 12 | TYGA | CARELESS WORLD | 22191 | 121092 |
| 10 | 13 | GOTYE | MAKING MIRRORS | 20842 | 150078 |
| 16 | 14 | RIHANNA | TALK THAT TALK | 19095 | 742051 |
| 31 | 15 | LUKE BRYAN | TAILGATES & TANLINES | 17547 | 831361 |
| 20 | 16 | KELLY CLARKSON | STRONGER | 16320 | 649810 |
| 38 | 17 | LMFAO | SORRY FOR PARTY ROCKING | 15142 | 733247 |
| 14 | 18 | BLACK KEYS | EL CAMINO | 14325 | 656893 |
| 71 | 19 | JASON ALDEAN | MY KINDA PARTY | 14289 | 2434839 |
| 12 | 20 | YOUNG JEEZY | TM 103: HUSTLERZ AMBITION | 14024 | 507213 |
“GothamJungle baby… see it, Think It, BE IT!!!”

Recent Comments