Here we go… Ok GoJu Nation, I got my hands on the updated movie charts. And as predicted New Moon is again the #1 Movie in the country (Vampires of Christmas movies this time of year… go figure). Now an additional category has been added to you can quantify if a movie is really successful from nuts to bolts: Budget… This will let you know if the movie your enjoying is making $$ (Case in point “2010″). If that’s the case you can look forward to a sequel or a franchise getting goin (ie: American Pie/Spider-Man). The Hollywood basic # for success is 100M but if you compare budget to total gross then you’ll get a strong ideal. Love is Love. Enjoy this holiday season. 1
| TW | LW | Title |
Weekend Gross | Theater Count / Change | Average | Total Gross | Budget* | Week # | |||
| 1 | 1 | The Twilight Saga: New Moon | $42,500,000 | 4,042 | +18 | $10,515 | $230,674,000 | $50 | 2 | ||
| 2 | 2 | The Blind Side | $40,125,000 | 3,140 | +30 | $12,779 | $100,250,000 | $29 | 2 | ||
| 3 | 3 | 2012 | $18,000,000 | 3,444 | +36 | $5,226 | $138,776,000 | $200 | 3 | ||
| 4 | N | Old Dogs | $16,846,000 | 3,425 | - | $4,919 | $24,085,000 | $35 | 1 | ||
| 5 | 5 | A Christmas Carol (2009) | $16,003,000 | 3,013 | -565 | $5,311 | $105,373,000 | $200 | 4 | ||
| 6 | N | Ninja Assassin | $13,135,000 | 2,503 | - | $5,248 | $21,010,000 | $40 | 1 | ||
| 7 | 4 | Planet 51 | $10,200,000 | 3,035 | - | $3,361 | $28,487,000 | $70 | 2 | ||
| 8 | 6 | Precious: Based on the Novel “Push” by Sapphire | $7,090,000 | 663 | +34 | $10,694 | $32,461,000 | $10 | 4 | ||
| 9 | 24 | The Fantastic Mr. Fox | $7,020,000 | 2,033 | +2,029 | $3,453 | $10,108,000 | $40 | 3 | ||
| 10 | 7 | The Men Who Stare at Goats | $1,533,000 | 1,119 | -937 | $1,370 | $30,552,000 | $25 | 4 | ||
It’s a GothamJungle thing baby…!!!
Follow us on Twitter: http://twitter.com/GothamJungle
Free Value Shipping on orders over $25!




Recent Comments