Here we are GoJu Nation. Week 6 and counting as Eminem‘s “Recovery” is looking like the album of the summer. Turning back the clock is what he is doing as his sales figures are reminiscent of album past. 1.6M and counting as he’s only just putting legs on his 2nd single. Wonderful stuff. And the album is worth it. Even if you (for some weird reason) aren’t a Marshall Mathers fan. Being honest and revealing with your fans can bring about amazing results.
Other notes: Rick Ross officially stamps his place in hip-hop with his latest “Teflon Don”. He’s moved over 175K in one week. and if not for the immovable object in Eminem, he would be at #1. Now Def Jam is notorious for soundscan games with the albums but nevertheless, a very strong showing. And officially “did Rick Ross do to 50 Cent what 50 did to Ja Rule?”. Curtis Jackson‘s next album will officially tell the tale. Get out the crash cart GoJu Nation, the charts are again formally on life support. After Rick Ross and Eminem the charts dropped significantly as the 3rd album in the country (Sheryl Crow – “100 Miles From Memphis”) sold only 55K. That’s over a 120K drop in sales!!!. Labels, quality with proper marketing & promotion is the method to get these records moving. No “Jedi mind tricks” or “bananas in the tail pipe”. Click the iTunes links below and get your download on cause besides Kidz Bop & the “Jonas L.A.” soundtrack there isn’t much movement on this weeks chart. Max/Lalonne, love is love and I’ll let you enjoy the charts GoJu Nation. Enjoy, 1.
A second single bullseye for Eminem which keeps him at the #1 spot!!!
| Weeks on Da Charts | This Weeks Charting | Artist | Album title | This Weeks Sales | Total Sales |
|---|---|---|---|---|---|
| 6 | 1 | EMINEM | RECOVERY | 187187 | 1669642 |
| 1 | 2 | RICK ROSS | TEFLON DON | 176295 | 176661 |
| 1 | 3 | SHERYL CROW | 100 MILES FROM MEMPHIS | 55400 | 55585 |
| 6 | 4 | DRAKE | THANK ME LATER | 47378 | 880478 |
| 1 | 5 | KIDZ BOP KIDS | KIDZ BOP 18 | 43269 | 43447 |
| 18 | 6 | JUSTIN BIEBER | MY WORLD 2.O | 38793 | 1509772 |
| 1 | 7 | SOUNDTRACK | JONAS L.A. | 32484 | 32497 |
| 6 | 8 | VARIOUS | NOW 34 | 26785 | 275611 |
| 26 | 9 | LADY ANTEBELLUM | NEED YOU NOW | 24788 | 2434652 |
| 91 | 10 | LADY GAGA | FAME | 24363 | 3619635 |
| 17 | 11 | USHER | RAYMOND V RAYMOND | 20794 | 956068 |
| 8 | 12 | JACK JOHNSON | TO THE SEA | 20414 | 556548 |
| 2 | 13 | KORN | KORN III-REMEMBER WHO YOU ARE | 20388 | 83804 |
| 88 | 14 | ZAC BROWN BAND | FOUNDATION | 20119 | 2135109 |
| 3 | 15 | BIG BOI | SIR LUCIOUS LEFT FOOT: THE SON OF CHICO DUSTY | 18447 | 107007 |
| 3 | 16 | ENRIQUE IGLESIAS | EUPHORIA | 18232 | 65127 |
| 2 | 17 | JERROD NIEMANN | JUDGE JERROD & THE HUNG JURY | 17730 | 51581 |
| 7 | 18 | TWILIGHT SAGA: ECLIPSE (ORIGINAL MOTION PICTURE) | SOUNDTRACK | 17334 | 394707 |
| 12 | 19 | JAMES TAYLOR & CAROLE KING | LIVE AT THE TROUBADOUR | 17058 | 363111 |
| 59 | 20 | BLACK EYED PEAS | E.N.D. (ENERGY NEVER DIES) | 14916 | 2684967 |
GothamJungle: Delivering the Millenial Business Model in NOW TIME…!!!
Follow us on Twitter: http://twitter.com/GothamJungle…





Recent Comments